Easton Digital · Seasonality Analysis
Product type (L2) seasonality for All Time Trading and Wholesale Sock Deals, built on 55 months of Google Shopping and Performance Max data. Every pattern is scored for how many years it repeats, whether it held up in 2026, and whether it replicates independently at the sister account.
Priority
Today is 19 August 2026, so September, October and November are the live decisions. Everything below is scored on the relative index: how a category performs against that account's own seasonality in that month. A category can rise in November simply because the whole account rises in November, and that is not a reason to shift budget toward it.
Lean in
| Product type (L2) | Rel. | CVR | Spend | Hist. rev |
|---|---|---|---|---|
| home & kitchenunderfunded | 1.47 | 1.15 | 0.74 | $9,995 |
| (unclassified)underfunded | 7.28 | 1.46 | 5.11 | $4,113 |
Pull back
| Product type (L2) | Rel. | CVR | Spend | Hist. cost |
|---|---|---|---|---|
| school supplies | 0.46 | 0.49 | 0.70 | $558 |
Lean in
| Product type (L2) | Rel. | CVR | Spend | Hist. rev |
|---|---|---|---|---|
| winter wearunderfunded | 2.08 | 1.32 | 1.51 | $13,459 |
| jewelry & accessoriesunderfunded | 3.10 | 7.29 | 0.47 | $1,791 |
| samplesunderfunded | 1.55 | 0.96 | 1.25 | $1,038 |
Pull back
| Product type (L2) | Rel. | CVR | Spend | Hist. cost |
|---|---|---|---|---|
| (unclassified) | 0.35 | 0.29 | 1.07 | $128 |
| office supplies | 0.34 | 1.02 | 0.73 | $114 |
Lean in
| Product type (L2) | Rel. | CVR | Spend | Hist. rev |
|---|---|---|---|---|
| winter wearfunded | 3.02 | 1.38 | 3.92 | $23,373 |
| samplesunderfunded | 3.32 | 1.44 | 3.16 | $13,399 |
| (unclassified)underfunded | 1.26 | 2.39 | 0.49 | $724 |
Pull back
| Product type (L2) | Rel. | CVR | Spend | Hist. cost |
|---|---|---|---|---|
| personal care | 0.61 | 1.00 | 0.88 | $1,242 |
| office supplies | 0.54 | 0.38 | 0.82 | $129 |
Lean in
| Product type (L2) | Rel. | CVR | Spend | Hist. rev |
|---|---|---|---|---|
| non-profit / charityunderfunded | 1.50 | 1.92 | 0.78 | $121,195 |
| (unclassified)funded | 1.53 | 1.06 | 1.64 | $29,420 |
| seasonal itemsunderfunded | 1.74 | 1.71 | 0.80 | $13,675 |
Pull back
| Product type (L2) | Rel. | CVR | Spend | Hist. cost |
|---|---|---|---|---|
| backpacks & luggage | 0.58 | 1.09 | 0.63 | $1,295 |
Lean in
| Product type (L2) | Rel. | CVR | Spend | Hist. rev |
|---|---|---|---|---|
| non-profit / charityfunded | 1.19 | 0.81 | 1.40 | $63,512 |
| samplesfunded | 1.25 | 1.26 | 1.48 | $59,396 |
| personal careunderfunded | 1.26 | 1.38 | 1.23 | $52,789 |
| winter wearfunded | 1.24 | 0.86 | 1.76 | $34,098 |
| (unclassified)funded | 1.43 | 1.02 | 1.74 | $29,686 |
Pull back
| Product type (L2) | Rel. | CVR | Spend | Hist. cost |
|---|---|---|---|---|
| footwear & shoes | 0.54 | 1.06 | 0.91 | $1,723 |
| backpacks & luggage | 0.24 | 0.65 | 0.55 | $1,114 |
Lean in
| Product type (L2) | Rel. | CVR | Spend | Hist. rev |
|---|---|---|---|---|
| non-profit / charityunderfunded | 1.34 | 0.86 | 1.73 | $91,872 |
| winter wearfunded | 2.38 | 1.42 | 3.33 | $88,495 |
| samplesfunded | 1.49 | 1.42 | 2.23 | $86,863 |
| socks & hosieryfunded | 1.25 | 1.21 | 2.17 | $63,737 |
| seasonal itemsfunded | 1.39 | 1.36 | 3.10 | $21,318 |
Pull back
| Product type (L2) | Rel. | CVR | Spend | Hist. cost |
|---|---|---|---|---|
| apparel | 0.54 | 0.88 | 1.22 | $13,501 |
| (unclassified) | 0.52 | 0.65 | 1.40 | $2,507 |
| footwear & shoes | 0.47 | 0.91 | 0.97 | $1,847 |
| caps & headwear | 0.45 | 0.87 | 0.72 | $1,789 |
Method
Every number in this report is an index where 1.00 means average. Three different indexes answer three different questions, and the gaps between them are where the decisions live.
Share of the category's annual orders that land in this month, times twelve. Built per year and then averaged so a single strong year cannot dominate. 2.00 means twice the normal order volume.
The month's conversion rate against the category's own average conversion rate. This one is budget-neutral: it cannot be manufactured by spending more, so it is the cleanest read on genuine demand.
Share of the category's annual spend landing in this month. Compare it to the order index to see whether budget already follows the demand or lags it.
Order index divided by the account's own index for that month. Strips out account-wide seasonality so categories can be ranked against each other. This is what the 90-day plan is scored on.
Evidence
A monthly peak from one year of data is usually noise. Each pattern is scored on three independent tests: how many of the four index years agree, whether an index built on 2022–2025 predicted what really happened in Jan–Jul 2026, and whether the same pattern shows up independently at the sister account.
Winter wear and backpacks are the two cleanest patterns in either account. They were built from completely separate ad accounts, separate campaigns and separate customers, and they land on the same curve — winter wear correlates at r = +0.99 across the two accounts and backpacks at r = +0.95. That is about as close to proof of a real category season as ad data gets.
| Product type (L2) | Confidence | Peak | Peak index | Years agreeing | 2026 holdout r | Cross-account r | Orders |
|---|---|---|---|---|---|---|---|
| non-profit / charity | Low | Jan | 1.86x | 3/4 | -0.28 | +0.04 | 688 |
| apparel | High | Jun | 2.22x | 4/4 | +0.83 | -0.16 | 579 |
| home & kitchen | Medium | Apr | 1.43x | 4/4 | +0.18 | +0.31 | 628 |
| socks & hosiery | Medium | Nov | 1.56x | 3/4 | -0.51 | +0.49 | 527 |
| winter wear | High | Nov | 4.18x | 4/4 | +0.98 | +0.99 | 230 |
| personal care | High | Aug | 1.79x | 4/4 | +0.57 | -0.41 | 450 |
| backpacks & luggage | High | Jul | 5.84x | 4/4 | +0.73 | +0.95 | 191 |
| toys & games | Low | Jun | 1.83x | 2/4 | +0.08 | -0.05 | 255 |
| school supplies | Medium | Aug | 3.34x | 3/4 | +0.20 | +0.32 | 151 |
| caps & headwear | Medium | Jul | 2.28x | 3/4 | +0.36 | +0.19 | 161 |
| jewelry & accessories | Medium | Oct | 2.88x | 2/2 | +0.54 | -0.04 | 56 |
| footwear & shoes | Low | Apr | 3.25x | 2/3 | +0.24 | +0.27 | 43 |
| samples | Medium | Nov | 4.60x | 2/2 | n/a | +0.76 | 54 |
| seasonal items | Low | Oct | 2.92x | 2/4 | n/a | +0.65 | 76 |
| bundle care sets | Low | Nov | 2.70x | 1/2 | n/a | +0.49 | 44 |
| party supplies | Low | Sep | 2.42x | 2/3 | -0.22 | -0.21 | 64 |
| (unclassified) | Medium | Sep | 5.71x | 1/1 | n/a | +0.34 | 61 |
| office supplies | Medium | Mar | 2.56x | 1/2 | +0.81 | +0.40 | 44 |
| Product type (L2) | Confidence | Peak | Peak index | Years agreeing | 2026 holdout r | Cross-account r | Orders |
|---|---|---|---|---|---|---|---|
| home & kitchen | Medium | Nov | 1.63x | 4/4 | +0.01 | +0.31 | 3,874 |
| toys & games | Medium | Nov | 1.31x | 2/4 | +0.60 | -0.05 | 2,637 |
| apparel | Medium | Apr | 1.40x | 3/4 | +0.29 | -0.16 | 2,525 |
| personal care | Medium | Oct | 1.60x | 3/4 | +0.39 | -0.41 | 2,189 |
| non-profit / charity | Medium | Nov | 2.09x | 4/4 | -0.18 | +0.04 | 936 |
| samples | High | Nov | 2.31x | 4/4 | +0.85 | +0.76 | 1,626 |
| socks & hosiery | High | Nov | 1.94x | 4/4 | +0.34 | +0.49 | 1,624 |
| winter wear | High | Nov | 3.70x | 4/4 | +0.98 | +0.99 | 753 |
| school supplies | Low | Dec | 1.51x | 2/4 | +0.08 | +0.32 | 965 |
| (unclassified) | Medium | Oct | 1.82x | 2/3 | -0.60 | +0.34 | 682 |
| caps & headwear | Medium | Apr | 1.68x | 3/4 | +0.87 | +0.19 | 845 |
| party supplies | Medium | Nov | 1.72x | 3/4 | +0.60 | -0.21 | 674 |
| footwear & shoes | Medium | Apr | 1.73x | 4/4 | -0.03 | +0.27 | 555 |
| backpacks & luggage | High | Jul | 4.80x | 4/4 | +0.73 | +0.95 | 262 |
| seasonal items | High | Nov | 2.16x | 3/4 | +0.50 | +0.65 | 487 |
| sporting and outdoors | Low | Dec | 1.83x | 2/4 | +0.32 | n/a | 198 |
| office supplies | Medium | Jul | 1.67x | 3/4 | +0.34 | +0.40 | 349 |
| baby care | Low | Dec | 1.79x | 2/4 | -0.83 | +0.50 | 223 |
| jewelry & accessories | Low | Jan | 1.52x | 2/4 | -0.08 | -0.04 | 182 |
| bundle care sets | Medium | Nov | 3.05x | 4/4 | n/a | +0.49 | 213 |
| electronics | Low | Jul | 1.96x | 1/4 | +0.09 | -0.25 | 124 |
| pet supplies | Low | Aug | 1.95x | 3/4 | +0.11 | +0.11 | 213 |
| furniture | Medium | Jul | 4.60x | 2/2 | +0.61 | n/a | 97 |
Full picture
Relative index by default — category performance against the account's own month. Switch to the absolute view for planning total monthly budget rather than the split between categories. Hover any cell for the underlying order, CVR and spend indexes.
| Product type (L2) | Orders | Revenue | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| non-profit / charity | 688 | $307,367 | 1.95 | 1.56 | 1.44 | 0.85 | 1.17 | 0.72 | 0.64 | 0.63 | 0.78 | 0.76 | 0.89 | 1.18 |
| apparel | 579 | $140,611 | 0.82 | 0.73 | 0.67 | 1.24 | 1.07 | 1.71 | 1.11 | 1.03 | 0.97 | 0.71 | 0.83 | 0.72 |
| home & kitchen | 628 | $135,680 | 1.04 | 0.79 | 1.15 | 1.42 | 1.04 | 0.93 | 0.59 | 0.91 | 1.47 | 0.87 | 1.02 | 0.99 |
| socks & hosiery | 527 | $93,750 | 0.90 | 1.05 | 0.97 | 1.31 | 1.19 | 1.16 | 0.53 | 0.66 | 0.83 | 1.14 | 1.13 | 1.20 |
| winter wear | 230 | $80,716 | 1.49 | 0.37 | 0.29 | 0.15 | 0.14 | 0.02 | 0.12 | 0.34 | 0.73 | 2.08 | 3.02 | 2.60 |
| personal care | 450 | $79,453 | 1.28 | 0.77 | 0.87 | 0.86 | 0.59 | 1.29 | 1.04 | 1.65 | 1.03 | 0.85 | 0.61 | 0.98 |
| backpacks & luggage | 191 | $67,433 | 0.62 | 0.60 | 0.31 | 0.34 | 0.45 | 1.31 | 4.52 | 1.58 | 0.42 | 0.09 | 0.29 | 0.00 |
| toys & games | 255 | $65,101 | 1.88 | 1.84 | 0.88 | 1.16 | 1.29 | 1.41 | 0.88 | 0.47 | 0.54 | 0.57 | 0.29 | 1.23 |
| school supplies | 151 | $62,087 | 0.62 | 2.70 | 1.05 | 0.39 | 0.40 | 0.30 | 1.97 | 3.08 | 0.46 | 0.56 | 0.38 | 0.46 |
| caps & headwear | 161 | $45,729 | 0.99 | 1.33 | 1.43 | 0.98 | 1.45 | 1.43 | 1.76 | 1.77 | 0.06 | 0.55 | 0.17 | 0.05 |
| jewelry & accessories | 56 | $44,470 | 0.52 | 0.77 | 1.75 | 0.99 | 1.70 | 0.48 | 0.00 | 0.23 | 0.00 | 3.10 | 1.08 | 1.96 |
| footwear & shoes | 43 | $26,392 | 1.57 | 0.77 | 0.00 | 3.22 | 0.00 | 0.00 | 0.39 | 0.99 | 0.54 | 1.88 | 0.36 | 2.45 |
| samples | 54 | $19,135 | 0.29 | 0.49 | 0.00 | 0.00 | 1.27 | 0.43 | 0.25 | 0.01 | 1.03 | 1.55 | 3.32 | 2.50 |
| seasonal items | 76 | $16,160 | 1.98 | 0.93 | 2.02 | 0.27 | 0.64 | 0.17 | 0.38 | 0.30 | 0.84 | 3.14 | 1.40 | 0.66 |
| bundle care sets | 44 | $15,263 | 0.73 | 3.10 | 0.00 | 0.72 | 0.37 | 0.77 | 0.77 | 0.95 | 1.81 | 0.39 | 1.95 | 0.72 |
| party supplies | 64 | $15,091 | 0.42 | 0.99 | 0.28 | 0.86 | 0.51 | 1.29 | 1.00 | 0.80 | 3.08 | 1.86 | 0.74 | 0.43 |
| (unclassified) | 61 | $14,114 | 0.00 | 0.00 | 0.35 | 0.98 | 0.28 | 0.76 | 0.39 | 0.68 | 7.28 | 0.35 | 1.26 | 0.49 |
| office supplies | 44 | $9,029 | 0.00 | 0.00 | 3.59 | 0.62 | 1.56 | 0.73 | 1.65 | 1.16 | 0.80 | 0.34 | 0.54 | 1.35 |
| electronics | 29 | $8,145 | 1.11 | 1.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.82 | 0.00 | 0.00 | 8.34 | 0.76 | 0.00 |
| baby care | 26 | $6,671 | 0.00 | 1.10 | 0.00 | 1.19 | 0.81 | 0.00 | 0.46 | 3.62 | 3.06 | 0.00 | 0.51 | 1.73 |
| pet supplies | 27 | $2,302 | 1.68 | 0.62 | 1.61 | 1.88 | 1.30 | 0.31 | 1.20 | 0.74 | 0.00 | 0.00 | 1.62 | 0.78 |
| Product type (L2) | Orders | Revenue | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| non-profit / charity | 688 | $307,367 | 1.86 | 1.01 | 1.03 | 0.86 | 1.03 | 0.93 | 0.83 | 0.68 | 0.61 | 0.71 | 1.24 | 1.20 |
| apparel | 579 | $140,611 | 0.78 | 0.47 | 0.48 | 1.25 | 0.94 | 2.22 | 1.44 | 1.12 | 0.76 | 0.66 | 1.15 | 0.73 |
| home & kitchen | 628 | $135,680 | 0.99 | 0.51 | 0.82 | 1.43 | 0.92 | 1.20 | 0.76 | 0.99 | 1.15 | 0.81 | 1.42 | 1.01 |
| socks & hosiery | 527 | $93,750 | 0.86 | 0.68 | 0.69 | 1.32 | 1.05 | 1.51 | 0.69 | 0.72 | 0.65 | 1.06 | 1.56 | 1.22 |
| winter wear | 230 | $80,716 | 1.42 | 0.24 | 0.21 | 0.15 | 0.12 | 0.03 | 0.15 | 0.37 | 0.57 | 1.93 | 4.18 | 2.65 |
| personal care | 450 | $79,453 | 1.22 | 0.50 | 0.62 | 0.87 | 0.52 | 1.67 | 1.34 | 1.79 | 0.81 | 0.79 | 0.85 | 1.00 |
| backpacks & luggage | 191 | $67,433 | 0.59 | 0.39 | 0.22 | 0.34 | 0.40 | 1.70 | 5.84 | 1.71 | 0.33 | 0.08 | 0.40 | 0.00 |
| toys & games | 255 | $65,101 | 1.80 | 1.19 | 0.63 | 1.17 | 1.14 | 1.83 | 1.14 | 0.51 | 0.42 | 0.53 | 0.40 | 1.25 |
| school supplies | 151 | $62,087 | 0.59 | 1.75 | 0.75 | 0.39 | 0.35 | 0.39 | 2.55 | 3.34 | 0.36 | 0.52 | 0.53 | 0.47 |
| caps & headwear | 161 | $45,729 | 0.95 | 0.86 | 1.02 | 0.99 | 1.28 | 1.86 | 2.28 | 1.92 | 0.05 | 0.51 | 0.24 | 0.05 |
| jewelry & accessories | 56 | $44,470 | 0.50 | 0.50 | 1.25 | 1.00 | 1.50 | 0.62 | 0.00 | 0.25 | 0.00 | 2.88 | 1.50 | 2.00 |
| footwear & shoes | 43 | $26,392 | 1.50 | 0.50 | 0.00 | 3.25 | 0.00 | 0.00 | 0.50 | 1.07 | 0.42 | 1.75 | 0.50 | 2.50 |
| samples | 54 | $19,135 | 0.28 | 0.32 | 0.00 | 0.00 | 1.12 | 0.56 | 0.32 | 0.01 | 0.81 | 1.44 | 4.60 | 2.55 |
| seasonal items | 76 | $16,160 | 1.89 | 0.60 | 1.44 | 0.27 | 0.56 | 0.22 | 0.49 | 0.33 | 0.66 | 2.92 | 1.94 | 0.67 |
| bundle care sets | 44 | $15,263 | 0.70 | 2.01 | 0.00 | 0.73 | 0.33 | 1.00 | 1.00 | 1.03 | 1.42 | 0.36 | 2.70 | 0.73 |
| party supplies | 64 | $15,091 | 0.40 | 0.64 | 0.20 | 0.87 | 0.45 | 1.67 | 1.29 | 0.87 | 2.42 | 1.73 | 1.02 | 0.44 |
| (unclassified) | 61 | $14,114 | 0.00 | 0.00 | 0.25 | 0.99 | 0.25 | 0.99 | 0.50 | 0.74 | 5.71 | 0.33 | 1.74 | 0.50 |
| office supplies | 44 | $9,029 | 0.00 | 0.00 | 2.56 | 0.63 | 1.38 | 0.95 | 2.13 | 1.26 | 0.63 | 0.32 | 0.75 | 1.38 |
| electronics | 29 | $8,145 | 1.06 | 1.06 | 0.00 | 0.00 | 0.00 | 0.00 | 1.06 | 0.00 | 0.00 | 7.76 | 1.06 | 0.00 |
| baby care | 26 | $6,671 | 0.00 | 0.71 | 0.00 | 1.20 | 0.71 | 0.00 | 0.60 | 3.92 | 2.40 | 0.00 | 0.71 | 1.76 |
| pet supplies | 27 | $2,302 | 1.60 | 0.40 | 1.15 | 1.90 | 1.15 | 0.40 | 1.55 | 0.80 | 0.00 | 0.00 | 2.25 | 0.80 |
| Product type (L2) | Orders | Revenue | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| home & kitchen | 3,874 | $1,000,811 | 0.89 | 1.02 | 1.25 | 1.02 | 1.03 | 1.00 | 0.86 | 0.96 | 1.00 | 0.98 | 1.05 | 0.93 |
| toys & games | 2,637 | $943,856 | 1.14 | 1.27 | 1.09 | 1.15 | 1.18 | 1.27 | 0.86 | 0.84 | 0.89 | 0.86 | 0.84 | 0.88 |
| apparel | 2,525 | $800,591 | 0.97 | 1.05 | 1.31 | 1.47 | 1.36 | 1.28 | 1.03 | 1.11 | 0.84 | 0.80 | 0.54 | 0.77 |
| personal care | 2,189 | $621,099 | 0.74 | 0.98 | 1.17 | 1.04 | 1.17 | 1.03 | 0.82 | 1.21 | 1.15 | 1.26 | 0.71 | 0.85 |
| non-profit / charity | 936 | $561,509 | 0.94 | 0.83 | 0.81 | 0.73 | 1.00 | 0.68 | 0.74 | 0.93 | 1.50 | 1.19 | 1.34 | 0.90 |
| samples | 1,626 | $480,217 | 1.69 | 1.36 | 0.63 | 0.53 | 0.41 | 0.40 | 0.55 | 0.78 | 0.71 | 1.25 | 1.49 | 1.47 |
| socks & hosiery | 1,624 | $406,107 | 0.93 | 0.85 | 1.06 | 0.80 | 0.98 | 1.02 | 0.86 | 0.98 | 0.95 | 0.93 | 1.25 | 1.17 |
| winter wear | 753 | $321,420 | 1.48 | 0.43 | 0.14 | 0.14 | 0.26 | 0.13 | 0.27 | 0.36 | 1.09 | 1.24 | 2.38 | 2.26 |
| school supplies | 965 | $275,847 | 0.92 | 0.92 | 1.12 | 0.64 | 0.99 | 1.47 | 1.69 | 1.34 | 0.69 | 0.52 | 0.89 | 1.22 |
| (unclassified) | 682 | $244,415 | 0.44 | 0.59 | 0.42 | 0.91 | 1.38 | 1.53 | 1.51 | 1.39 | 1.53 | 1.43 | 0.52 | 0.79 |
| caps & headwear | 845 | $236,368 | 0.62 | 0.98 | 1.05 | 1.77 | 1.51 | 1.41 | 1.08 | 1.27 | 1.13 | 0.92 | 0.45 | 0.49 |
| party supplies | 674 | $215,483 | 1.24 | 1.43 | 0.75 | 1.11 | 0.98 | 0.63 | 0.93 | 0.83 | 0.72 | 1.13 | 1.11 | 0.96 |
| footwear & shoes | 555 | $205,057 | 1.25 | 1.02 | 1.05 | 1.82 | 1.66 | 1.46 | 1.17 | 0.72 | 0.87 | 0.54 | 0.47 | 0.70 |
| backpacks & luggage | 262 | $127,770 | 0.16 | 0.61 | 0.74 | 1.38 | 0.47 | 1.31 | 5.95 | 1.38 | 0.58 | 0.24 | 0.43 | 0.36 |
| seasonal items | 487 | $122,034 | 2.26 | 1.08 | 0.68 | 0.62 | 0.35 | 0.34 | 0.16 | 0.63 | 1.74 | 1.10 | 1.39 | 1.04 |
| sporting and outdoors | 198 | $91,246 | 0.50 | 0.85 | 0.83 | 0.91 | 1.87 | 1.22 | 1.05 | 0.93 | 1.08 | 0.61 | 0.82 | 1.48 |
| office supplies | 349 | $86,691 | 0.51 | 0.82 | 0.86 | 1.05 | 1.61 | 0.78 | 2.07 | 1.22 | 1.08 | 0.98 | 0.73 | 0.68 |
| baby care | 223 | $80,876 | 0.34 | 0.64 | 0.44 | 0.72 | 0.93 | 1.06 | 1.59 | 1.36 | 1.71 | 1.11 | 0.74 | 1.45 |
| jewelry & accessories | 182 | $76,752 | 1.61 | 0.98 | 1.04 | 1.53 | 1.08 | 1.34 | 1.19 | 0.76 | 1.10 | 0.84 | 0.50 | 0.62 |
| bundle care sets | 213 | $67,295 | 1.94 | 0.92 | 0.50 | 0.08 | 0.72 | 0.63 | 0.86 | 0.33 | 0.67 | 1.08 | 1.96 | 1.38 |
| electronics | 124 | $41,514 | 0.62 | 0.52 | 1.22 | 1.13 | 0.83 | 1.62 | 2.43 | 1.70 | 1.34 | 0.55 | 0.50 | 0.58 |
| pet supplies | 213 | $26,295 | 1.34 | 0.48 | 0.49 | 0.87 | 0.54 | 0.96 | 1.33 | 2.22 | 0.62 | 1.30 | 0.89 | 1.01 |
| furniture | 97 | $21,311 | 0.80 | 0.54 | 0.33 | 0.18 | 0.35 | 2.22 | 5.70 | 1.05 | 0.96 | 0.71 | 0.16 | 0.74 |
| eye wear | 35 | $6,218 | 0.00 | 1.60 | 2.18 | 1.51 | 0.72 | 0.00 | 0.00 | 0.00 | 2.31 | 0.41 | 0.96 | 1.82 |
| Product type (L2) | Orders | Revenue | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| home & kitchen | 3,874 | $1,000,811 | 0.84 | 0.88 | 1.18 | 0.97 | 0.97 | 0.68 | 0.69 | 0.84 | 0.94 | 1.24 | 1.63 | 1.15 |
| toys & games | 2,637 | $943,856 | 1.07 | 1.09 | 1.03 | 1.09 | 1.11 | 0.86 | 0.69 | 0.74 | 0.84 | 1.09 | 1.31 | 1.09 |
| apparel | 2,525 | $800,591 | 0.91 | 0.90 | 1.23 | 1.40 | 1.28 | 0.87 | 0.83 | 0.97 | 0.79 | 1.02 | 0.84 | 0.95 |
| personal care | 2,189 | $621,099 | 0.70 | 0.84 | 1.10 | 0.99 | 1.10 | 0.70 | 0.66 | 1.06 | 1.08 | 1.60 | 1.11 | 1.05 |
| non-profit / charity | 936 | $561,509 | 0.89 | 0.71 | 0.76 | 0.69 | 0.94 | 0.46 | 0.60 | 0.82 | 1.41 | 1.51 | 2.09 | 1.11 |
| samples | 1,626 | $480,217 | 1.59 | 1.17 | 0.59 | 0.50 | 0.39 | 0.27 | 0.44 | 0.68 | 0.67 | 1.59 | 2.31 | 1.81 |
| socks & hosiery | 1,624 | $406,107 | 0.88 | 0.73 | 1.00 | 0.76 | 0.92 | 0.69 | 0.69 | 0.86 | 0.90 | 1.18 | 1.94 | 1.44 |
| winter wear | 753 | $321,420 | 1.39 | 0.37 | 0.13 | 0.13 | 0.25 | 0.09 | 0.22 | 0.32 | 1.03 | 1.58 | 3.70 | 2.79 |
| school supplies | 965 | $275,847 | 0.87 | 0.79 | 1.05 | 0.61 | 0.93 | 1.00 | 1.36 | 1.18 | 0.65 | 0.66 | 1.39 | 1.51 |
| (unclassified) | 682 | $244,415 | 0.41 | 0.51 | 0.40 | 0.86 | 1.30 | 1.04 | 1.22 | 1.22 | 1.44 | 1.82 | 0.81 | 0.97 |
| caps & headwear | 845 | $236,368 | 0.58 | 0.84 | 0.99 | 1.68 | 1.42 | 0.96 | 0.87 | 1.11 | 1.07 | 1.17 | 0.70 | 0.61 |
| party supplies | 674 | $215,483 | 1.17 | 1.23 | 0.71 | 1.05 | 0.92 | 0.43 | 0.75 | 0.73 | 0.68 | 1.44 | 1.72 | 1.18 |
| footwear & shoes | 555 | $205,057 | 1.18 | 0.88 | 0.99 | 1.73 | 1.57 | 0.99 | 0.94 | 0.63 | 0.82 | 0.68 | 0.73 | 0.87 |
| backpacks & luggage | 262 | $127,770 | 0.15 | 0.52 | 0.70 | 1.31 | 0.44 | 0.89 | 4.80 | 1.21 | 0.55 | 0.31 | 0.67 | 0.45 |
| seasonal items | 487 | $122,034 | 2.13 | 0.93 | 0.64 | 0.59 | 0.33 | 0.23 | 0.13 | 0.55 | 1.64 | 1.40 | 2.16 | 1.28 |
| sporting and outdoors | 198 | $91,246 | 0.47 | 0.73 | 0.78 | 0.86 | 1.76 | 0.83 | 0.85 | 0.82 | 1.02 | 0.78 | 1.27 | 1.83 |
| office supplies | 349 | $86,691 | 0.48 | 0.70 | 0.81 | 1.00 | 1.52 | 0.53 | 1.67 | 1.07 | 1.02 | 1.24 | 1.13 | 0.84 |
| baby care | 223 | $80,876 | 0.32 | 0.55 | 0.41 | 0.68 | 0.88 | 0.72 | 1.28 | 1.19 | 1.61 | 1.41 | 1.15 | 1.79 |
| jewelry & accessories | 182 | $76,752 | 1.52 | 0.84 | 0.98 | 1.45 | 1.02 | 0.91 | 0.96 | 0.67 | 1.04 | 1.07 | 0.77 | 0.77 |
| bundle care sets | 213 | $67,295 | 1.83 | 0.79 | 0.47 | 0.08 | 0.68 | 0.43 | 0.69 | 0.29 | 0.63 | 1.37 | 3.05 | 1.70 |
| electronics | 124 | $41,514 | 0.58 | 0.45 | 1.15 | 1.07 | 0.78 | 1.10 | 1.96 | 1.49 | 1.26 | 0.70 | 0.77 | 0.71 |
| pet supplies | 213 | $26,295 | 1.26 | 0.41 | 0.46 | 0.83 | 0.51 | 0.65 | 1.07 | 1.95 | 0.58 | 1.65 | 1.39 | 1.25 |
| furniture | 97 | $21,311 | 0.75 | 0.46 | 0.31 | 0.17 | 0.33 | 1.51 | 4.60 | 0.92 | 0.91 | 0.90 | 0.25 | 0.91 |
| eye wear | 35 | $6,218 | 0.00 | 1.37 | 2.05 | 1.43 | 0.68 | 0.00 | 0.00 | 0.00 | 2.18 | 0.52 | 1.50 | 2.25 |
Reallocation
Pooled across 2022–2025, filtered to categories with at least 100 orders. Under-funded months convert above the category's own average while receiving less than their share of budget. Over-funded months do the reverse. These are the concrete reallocation candidates.
| Product type | Month | Order | CVR | Spend | 4yr cost | 4yr rev |
|---|---|---|---|---|---|---|
| non-profit / charity | Jan | 1.86 | 1.31 | 0.98 | $3,756 | $39,989 |
| non-profit / charity | Feb | 1.01 | 1.24 | 0.68 | $2,624 | $14,387 |
| winter wear | Oct | 1.93 | 1.32 | 1.51 | $2,061 | $13,459 |
| home & kitchen | Nov | 1.42 | 1.24 | 0.96 | $2,622 | $13,269 |
| home & kitchen | Sep | 1.15 | 1.15 | 0.74 | $2,018 | $9,995 |
| personal care | Aug | 1.79 | 1.35 | 1.02 | $1,438 | $9,594 |
| socks & hosiery | May | 1.05 | 1.37 | 0.79 | $1,466 | $9,439 |
| winter wear | Jan | 1.42 | 1.37 | 0.92 | $1,260 | $8,463 |
| personal care | Jul | 1.34 | 1.22 | 1.09 | $1,535 | $8,387 |
| socks & hosiery | Jan | 0.86 | 1.16 | 0.58 | $1,081 | $7,872 |
| Product type | Month | Order | CVR | Spend | 4yr cost | 4yr rev |
|---|---|---|---|---|---|---|
| non-profit / charity | Jun | 0.93 | 0.62 | 1.49 | $5,746 | $34,719 |
| socks & hosiery | Jul | 0.69 | 0.62 | 1.11 | $2,054 | $4,970 |
| personal care | Mar | 0.62 | 0.51 | 0.76 | $1,075 | $2,983 |
| school supplies | Jun | 0.39 | 0.35 | 1.33 | $1,065 | $2,432 |
| backpacks & luggage | Mar | 0.22 | 0.25 | 0.54 | $1,008 | $553 |
| backpacks & luggage | May | 0.40 | 0.57 | 0.52 | $980 | $524 |
| personal care | May | 0.52 | 0.56 | 0.67 | $940 | $2,078 |
| winter wear | Jul | 0.15 | 0.28 | 0.69 | $936 | $3,601 |
| backpacks & luggage | Apr | 0.34 | 0.69 | 0.49 | $920 | $4,156 |
| personal care | Feb | 0.50 | 0.75 | 0.61 | $860 | $5,581 |
| Product type | Month | Order | CVR | Spend | 4yr cost | 4yr rev |
|---|---|---|---|---|---|---|
